| Category | Topic Code | Topic |
| 1. Overview & Fundamentals | GR001 | Introduction to SAP Group Reporting |
| GR002 | Key Concepts and Terminology in Group Reporting | |
| GR003 | Financial Consolidation in SAP Group Reporting | |
| GR004 | SAP Group Reporting vs. Legacy Consolidation Tools | |
| GR005 | Overview of Group Reporting Data Model | |
| GR006 | Role of CDS Views in Group Reporting | |
| GR007 | Integration with SAP S/4HANA | |
| GR008 | Key Master Data Objects in Group Reporting | |
| GR009 | Legal and Management Consolidation Scenarios | |
| GR010 | Differences Between Local and Group Currency | |
| 2. Configuration & Setup | GR011 | Initial Setup of SAP Group Reporting |
| GR012 | Defining Consolidation Units and Consolidation Groups | |
| GR013 | Setting Up Financial Statement Item (FSI) Hierarchies | |
| GR014 | Defining Consolidation Chart of Accounts | |
| GR015 | Configuring Group Currencies and Exchange Rates | |
| GR016 | Elimination of Intercompany Transactions (IC) | |
| GR017 | Configuration of Consolidation of Investments (COI) | |
| GR018 | Setting Up Consolidation Methods | |
| GR019 | Configuration of Additional Financial Statement (AFS) | |
| GR020 | Handling of Minority Interests | |
| 3. Data Collection & Integration | GR021 | Integration with SAP S/4HANA Universal Journal |
| GR022 | SAP Fiori Apps for Data Collection | |
| GR023 | Data Mapping for Group Reporting | |
| GR024 | Data Collection Using ACDOCC Table | |
| GR025 | Using Fiori Apps for Data Entry and Adjustments | |
| GR026 | Importing Data from External Systems | |
| GR027 | Validation of Collected Data | |
| GR028 | Leveraging Embedded Analytics for Data Reporting | |
| GR029 | Group Reporting Data Release Process | |
| GR030 | Data Flow and Validation in Group Reporting | |
| 4. Consolidation Process | GR031 | Group Currency Translation Methods |
| GR032 | Reclassification of Financial Statement Items | |
| GR033 | Manual and Automatic Consolidation Adjustments | |
| GR034 | Using Intercompany Matching and Reconciliation | |
| GR035 | Segment Reporting in Consolidations | |
| GR036 | Period-End Closing in Group Reporting | |
| GR037 | Consolidation of Investments Scenarios | |
| GR038 | Functional Currency Consolidation | |
| GR039 | Real-Time Consolidation Features | |
| GR040 | Consolidation Data Locking Mechanisms | |
| 5. Reporting & Analytics | GR041 | Financial Statement Reports in Group Reporting |
| GR042 | SAP Analytics Cloud Integration for Group Reporting | |
| GR043 | Report Formatting and Customization | |
| GR044 | Leveraging Embedded Analytics for Consolidated Reports | |
| GR045 | Building Custom Reports Using CDS Views | |
| GR046 | Analysis for Office (AO) in Group Reporting | |
| GR047 | Visualization and Dashboards for Consolidation Data | |
| GR048 | Fiori Apps for Financial Reporting | |
| GR049 | Analyzing Key Financial Ratios | |
| GR050 | Drilldown Reports in SAP Group Reporting | |
| 6. Intercompany Eliminations & Reconciliation | GR051 | IC Transaction Elimination Methods |
| GR052 | Balance Sheet and P&L Reconciliation in Group Reporting | |
| GR053 | Intercompany Matching Process | |
| GR054 | Variance Analysis for IC Transactions | |
| GR055 | Handling IC Differences and Adjustments | |
| GR056 | Automated IC Reconciliation | |
| GR057 | Elimination of Unrealized Profit in Inventory | |
| GR058 | Partner Unit and Partner Item in IC Reconciliation | |
| GR059 | SAP Fiori Apps for IC Reconciliation | |
| GR060 | Period-End IC Reconciliation Workflow | |
| 7. Advanced Topics | GR061 | Consolidation of Investments Scenarios |
| GR062 | Complex Ownership Structures | |
| GR063 | Equity Method of Accounting in Consolidation | |
| GR064 | Deferred Tax Calculations in Group Reporting | |
| GR065 | Handling of Non-Controlling Interests (NCI) | |
| GR066 | Special Purpose Entities (SPE) Consolidation | |
| GR067 | Joint Ventures in Consolidations | |
| GR068 | SAP BW Integration for Group Reporting | |
| GR069 | IFRS and GAAP Adjustments in Group Reporting | |
| GR070 | Handling Foreign Subsidiaries and Currency Risks | |
| 8. Compliance & Audit | GR071 | Audit Trail and Traceability in Group Reporting |
| GR072 | IFRS 10 and IFRS 3 in Consolidation | |
| GR073 | SOX Compliance in Group Reporting | |
| GR074 | Regulatory Reporting Using Group Reporting | |
| GR075 | Tax Reporting and Adjustments in Group Reporting | |
| GR076 | Financial Close Process Control (FCPC) Integration | |
| GR077 | Transparency in Consolidation Adjustments | |
| GR078 | Audit Support and Reporting Features | |
| GR079 | Adherence to Global Regulatory Standards | |
| GR080 | Internal Control Mechanisms in Group Reporting | |
| 9. Performance & Optimization | GR081 | Best Practices for Group Reporting Performance |
| GR082 | Data Volume Management in Group Reporting | |
| GR083 | Optimization of Data Load Processes | |
| GR084 | System Performance Analysis Tools | |
| GR085 | Efficient Usage of ACDOCC Table | |
| GR086 | Large Data Sets and Consolidation Optimization | |
| GR087 | Memory Management in Group Reporting | |
| GR088 | Scheduling and Automation of Consolidation Runs | |
| GR089 | Best Practices for Report Optimization | |
| GR090 | Performance Monitoring and Tuning | |
| 10. Troubleshooting & Support | GR091 | Common Errors in Group Reporting and Solutions |
| GR092 | Data Validation and Correction Mechanisms | |
| GR093 | Handling Rejections and Repostings | |
| GR094 | Monitoring Data Load Failures | |
| GR095 | SAP Notes and Patches for Group Reporting | |
| GR096 | Troubleshooting Currency Translation Issues | |
| GR097 | Error Logs and System Messages | |
| GR098 | Tips for Resolving Consolidation Differences | |
| GR099 | Periodic Maintenance and Health Checks | |
| GR100 | Best Practices for User Training and Support |
Subscribe to:
Post Comments (Atom)
Fiori Development - Style
Okay, here is a rewritten version incorporating the detailed information about developing preformatted layout reports, including a Table of ...
-
To find CDS (Core Data Services) views in SAP, you can use several methods depending on whether you're searching in SAP GUI or SAP S/4HA...
-
Excel Functions Available in SAP Analysis for Office (AfO) SAP Analysis for Office (AfO) provides a set of powerful Excel functions that e...
-
Let's incorporate year-over-year comparison and variance analysis into your SAP Analytics Cloud report. Here's how to do it: Addin...
No comments:
Post a Comment