Excel Function | Description | Syntax | Example |
---|---|---|---|
SAPGetDimensionFilter | Retrieves the applied filter for a specific dimension. | =SAPGetDimensionFilter("Data Source Alias", "Dimension Name") | =SAPGetDimensionFilter("DS_1", "CompanyCode") |
SAPSetDimensionFilter | Sets a filter on a specific dimension dynamically. | =SAPSetDimensionFilter("Data Source Alias", "Dimension Name", "Filter Value") | =SAPSetDimensionFilter("DS_1", "CompanyCode", "1000") |
SAPGetVariable | Retrieves the value of an input variable. | =SAPGetVariable("Data Source Alias", "Variable Name") | =SAPGetVariable("DS_1", "FiscalYear") |
SAPSetVariable | Sets the value of an input variable dynamically. | =SAPSetVariable("Data Source Alias", "Variable Name", "New Value") | =SAPSetVariable("DS_1", "FiscalYear", "2025") |
SAPRefresh | Triggers a data refresh for the active workbook. | =SAPRefresh() | |
SAPGetMember | Retrieves the description or properties of a characteristic or key figure. | =SAPGetMember("Data Source Alias", "Dimension Name", "Member ID", "Property") | =SAPGetMember("DS_1", "GLAccount", "400000", "Description") |
SAPGetData | Retrieves data from an AfO report. | =SAPGetData("Data Source Alias", "Key Figure Name", "Dimension 1", "Value 1", "Dimension 2", "Value 2", ...) | =SAPGetData("DS_1", "Revenue", "Year", "2024", "Product", "A") |
SAPSetData | Writes data back to an SAP input-enabled query. | =SAPSetData("Data Source Alias", "Key Figure", "Value", "Dimension 1", "Member 1", ...) | =SAPSetData("DS_1", "Forecast", "100000", "Year", "2025") |
SAPExecuteCommand | Executes predefined commands (refresh, filter, expand, etc.). | =SAPExecuteCommand("Command", "Data Source Alias", Additional Parameters) | =SAPExecuteCommand("Refresh", "DS_1") |
SAPRank | Ranks a specific value within a selected range of an AfO crosstab. | =SAPRank("Data Source Alias";Cell Reference;Row Dimension;Column Dimension) | =SAPRank("DS_1";$B$3;$A6;C6) |
SAPMember | Returns a member or tuple based on the provided MDX expression. | =SAPMember("Data Source Alias";"MDX Expression") | =SAPMember("DS_1";"[0D_NW_PR].[D_NW_PR].[1000000001]") |
SAPFormat | Applies conditional formatting to cells based on SAP data values. | =SAPFormat("Data Source Alias";Cell Reference;Row Dimension;Column Dimension;SAPFormatRuleType.Rule;Value;"Color") | =SAPFormat("DS_1";$B$3;$A6;C6;SAPFormatRuleType.GreaterOrEqual;1000000;"green") |
SAPDrillDown | Performs a drill-down operation on a specific cell in an AfO crosstab. | =SAPDrillDown("Data Source Alias";Cell Reference;Row Dimension;Column Dimension;"Member to Drill Down") | =SAPDrillDown("DS_1";$B$3;$A6;C6;"[0D_NW_PR].[D_NW_PR].[1000000001]") |
SAPFilter | Applies a filter to an AfO crosstab. | =SAPFilter("Data Source Alias";"Member to Filter";SAPFilterType.Filter Type) | =SAPFilter("DS_1";"[0D_NW_PR].[D_NW_PR].[1000000001]";SAPFilterType.SingleValue) |
Thursday, February 27, 2025
List out all Excel functions in a table
Subscribe to:
Post Comments (Atom)
Fiori Development - Style
Okay, here is a rewritten version incorporating the detailed information about developing preformatted layout reports, including a Table of ...
-
Let's incorporate year-over-year comparison and variance analysis into your SAP Analytics Cloud report. Here's how to do it: Addin...
-
Excel Functions Available in SAP Analysis for Office (AfO) SAP Analysis for Office (AfO) provides a set of powerful Excel functions that e...
-
Table of Contents Introduction Design Considerations User Interface (UI) Design Data Source Integration User Authentication ...
No comments:
Post a Comment